top of page
On Your Marks...
# | Player | MPlayed | MWon | MLost | FPlayed | FWon | FLost | Points | AVP | TFP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Campbell | 18 | 16 | 2 | 37 | 33 | 4 | 49 | 56.78 | 2,101 | 45 |
2 | Martin Langley | 16 | 16 | 0 | 34 | 32 | 2 | 48 | 63.56 | 2,161 | 71 |
3 | James Doe | 17 | 11 | 6 | 38 | 23 | 15 | 34 | 37.45 | 1,423 | 31 |
4 | Neil Beattie | 15 | 8 | 7 | 31 | 17 | 14 | 25 | 36.71 | 1,138 | 24 |
5 | Stephen Page | 15 | 8 | 7 | 32 | 16 | 16 | 24 | 34.72 | 1,111 | 14 |
6 | Frank Almeida | 13 | 7 | 6 | 30 | 16 | 14 | 23 | 37.67 | 1,130 | 17 |
7 | Mark Birch | 16 | 5 | 11 | 36 | 13 | 23 | 18 | 32.36 | 1,165 | 15 |
8 | Keiran Mackinnon | 13 | 3 | 10 | 29 | 7 | 22 | 10 | 23.48 | 681 | 12 |
9 | Daniel Clarke | 15 | 2 | 13 | 33 | 6 | 27 | 8 | 22.18 | 732 | 15 |
10 | Gary Page | 18 | 2 | 16 | 38 | 6 | 32 | 8 | 14.45 | 549 | 18 |
bottom of page